| Australia and NZ | Date | Start | End |
| Sydney | Tue, 8 September | 9am | 3:30pm |
| Melbourne | Tue, 8 September | 9am | 3:30pm |
| Brisbane | Tue, 8 September | 9am | 3:30pm |
| Adelaide | Tue, 8 September | 8:30am | 3pm |
| Perth | Tue, 8 September | 7am | 1:30pm |
| Auckland | Tue, 8 September | 11am | 5:30pm |
| USA and Canada | Date | Start | End |
| Pacific Time | Mon, 7 September | 4pm | 10:30pm |
| Mountain Time | Mon, 7 September | 5pm | 11:30pm |
| Central Time | Mon, 7 September | 6pm | 12:30am |
| Eastern Time | Mon, 7 September | 7pm | 1:30am |
| Worldwide | Date | Start | End |
| Hong Kong | Tue, 8 September | 7am | 1:30pm |
| Singapore | Tue, 8 September | 7am | 1:30pm |
| Tokyo | Tue, 8 September | 8am | 2:30pm |
| London | Tue, 8 September | 12am | 6:30am |
| Australia and NZ |
| Sydney Tue, 8 Sep @ 9am - 3:30pm |
| Melbourne Tue, 8 Sep @ 9am - 3:30pm |
| Brisbane Tue, 8 Sep @ 9am - 3:30pm |
| Adelaide Tue, 8 Sep @ 8:30am - 3pm |
| Perth Tue, 8 Sep @ 7am - 1:30pm |
| Auckland Tue, 8 Sep @ 11am - 5:30pm |
| USA and Canada |
| Pacific Time Mon, 7 Sep @ 4pm - 10:30pm |
| Mountain Time Mon, 7 Sep @ 5pm - 11:30pm |
| Central Time Mon, 7 Sep @ 6pm - 12:30am |
| Eastern Time Mon, 7 Sep @ 7pm - 1:30am |
| Worldwide |
| Hong Kong Tue, 8 Sep @ 7am - 1:30pm |
| Singapore Tue, 8 Sep @ 7am - 1:30pm |
| Tokyo Tue, 8 Sep @ 8am - 2:30pm |
| London Tue, 8 Sep @ 12am - 6:30am |














