Click your event below to see the date & times in your local timezone...
NOTE: Daylight savings time occurs on Sun Oct 4 which means Sydney time will go forward 1 hour. To see what day & time the event starts in your city, check following table.)
Australia | Date | Start | End |
Sydney, Australia (UTC+11) | Sat, 20 Mar | 09:00 | 17:45 |
Melbourne, Australia (UTC+11) | Sat, 20 Mar | 09:00 | 17:45 |
Brisbane, Australia (UTC+10) | Sat, 20 Mar | 08:00 | 16:45 |
Perth, Australia (UTC+8) | Sat, 20 Mar | 06:00 | 14:45 |
Adelaide, Australia (UTC+10:30) | Sat, 20 Mar | 08:30 | 17:15 |
Hobart, Australia (UTC+11) | Sat, 20 Mar | 09:00 | 17:45 |
Canberra, Australia (UTC+11) | Sat, 20 Mar | 09:00 | 17:45 |
Darwin, Australia (UTC+9:30) | Sat, 20 Mar | 07:30 | 16:15 |
Australia | Date | Start | End |
Auckland, New Zealand (UTC+13) | Sat, 20 Mar | 11:00 | 19:45 |
Hong Kong, Hong Kong (UTC+8) | Sat, 20 Mar | 06:00 | 14:45 |
Kuala Lumpur, Malaysia (UTC+8) | Sat, 20 Mar | 06:00 | 14:45 |
London, United Kingdom (UTC+0) | Fri, 19 Mar | 22:00 | 06:45 |
Los Angeles, CA, USA (UTC-7) | Fri, 19 Mar | 15:00 | 23:45 |
Manila, Philippines (UTC+8) | Sat, 20 Mar | 06:00 | 14:45 |
New York, NY, USA (UTC-4) | Fri, 19 Mar | 18:00 | 02:45 |
Seoul, South Korea (UTC+9) | Sat, 20 Mar | 07:00 | 15:45 |
Singapore, Singapore (UTC+8) | Sat, 20 Mar | 06:00 | 14:45 |
Tokyo, Japan (UTC+9) | Sat, 20 Mar | 07:00 | 15:45 |
Toronto, Canada (UTC-4) | Fri, 19 Mar | 18:00 | 02:45 |
NOTE: Daylight savings time occurs on Sun Oct 4 which means Sydney time will go forward 1 hour. To see what day & time the event starts in your city, check following table.)
Australia | Date | Start | End |
Sydney, Australia (UTC+11) | Wed, 24 Mar | 09:00 | 17:45 |
Melbourne, Australia (UTC+11) | Wed, 24 Mar | 09:00 | 17:45 |
Brisbane, Australia (UTC+10) | Wed, 24 Mar | 08:00 | 16:45 |
Perth, Australia (UTC+8) | Wed, 24 Mar | 06:00 | 14:45 |
Adelaide, Australia (UTC+10:30) | Wed, 24 Mar | 08:30 | 17:15 |
Hobart, Australia (UTC+11) | Wed, 24 Mar | 09:00 | 17:45 |
Canberra, Australia (UTC+11) | Wed, 24 Mar | 09:00 | 17:45 |
Darwin, Australia (UTC+9:30) | Wed, 24 Mar | 07:30 | 16:15 |
Australia | Date | Start | End |
Auckland, New Zealand (UTC+13) | Wed, 24 Mar | 11:00 | 19:45 |
Hong Kong, Hong Kong (UTC+8) | Wed, 24 Mar | 06:00 | 14:45 |
Kuala Lumpur, Malaysia (UTC+8) | Wed, 24 Mar | 06:00 | 14:45 |
London, United Kingdom (UTC+0) | Tue, 23 Mar | 22:00 | 06:45 |
Los Angeles, CA, USA (UTC-7) | Tue, 23 Mar | 15:00 | 23:45 |
Manila, Philippines (UTC+8) | Wed, 24 Mar | 06:00 | 14:45 |
New York, NY, USA (UTC-4) | Tue, 23 Mar | 18:00 | 02:45 |
Seoul, South Korea (UTC+9) | Wed, 24 Mar | 07:00 | 15:45 |
Singapore, Singapore (UTC+8) | Wed, 24 Mar | 06:00 | 14:45 |
Tokyo, Japan (UTC+9) | Wed, 24 Mar | 07:00 | 15:45 |
Toronto, Canada (UTC-4) | Tue, 23 Mar | 18:00 | 02:45 |
NOTE: Daylight savings time occurs on Sun Oct 4 which means Sydney time will go forward 1 hour. To see what day & time the event starts in your city, check following table.)
Australia | Date | Start | End |
Sydney, Australia (UTC+11) | Tue, 30 Mar | 09:00 | 17:45 |
Melbourne, Australia (UTC+11) | Tue, 30 Mar | 09:00 | 17:45 |
Brisbane, Australia (UTC+10) | Tue, 30 Mar | 08:00 | 16:45 |
Perth, Australia (UTC+8) | Tue, 30 Mar | 06:00 | 14:45 |
Adelaide, Australia (UTC+10:30) | Tue, 30 Mar | 08:30 | 17:15 |
Hobart, Australia (UTC+11) | Tue, 30 Mar | 09:00 | 17:45 |
Canberra, Australia (UTC+11) | Tue, 30 Mar | 09:00 | 17:45 |
Darwin, Australia (UTC+9:30) | Tue, 30 Mar | 07:30 | 16:15 |
Australia | Date | Start | End |
Auckland, New Zealand (UTC+13) | Tue, 30 Mar | 11:00 | 19:45 |
Hong Kong, Hong Kong (UTC+8) | Tue, 30 Mar | 06:00 | 14:45 |
Kuala Lumpur, Malaysia (UTC+8) | Tue, 30 Mar | 06:00 | 14:45 |
London, United Kingdom (UTC+1) | Mon, 29 Mar | 23:00 | 07:45 |
Los Angeles, CA, USA (UTC-7) | Mon, 29 Mar | 15:00 | 23:45 |
Manila, Philippines (UTC+8) | Tue, 30 Mar | 06:00 | 14:45 |
New York, NY, USA (UTC-4) | Mon, 29 Mar | 18:00 | 02:45 |
Seoul, South Korea (UTC+9) | Tue, 30 Mar | 07:00 | 15:45 |
Singapore, Singapore (UTC+8) | Tue, 30 Mar | 06:00 | 14:45 |
Tokyo, Japan (UTC+9) | Tue, 30 Mar | 07:00 | 15:45 |
Toronto, Canada (UTC-4) | Mon, 29 Mar | 18:00 | 02:45 |